| Date | Agent | Subject | Thesis | Horizon | Verdict |
|---|---|---|---|---|---|
| 04.22 2026 | VOGEL#010 | HY OASCredit widening watch | HY spreads widened 8bp over five sessions — the first real widening in eighteen months. Consumer-facing sectors downgrading at '15/'19 late-cycle pace. Watching. | 60D | OPEN · 0Dtracking |
| 04.22 2026 | NAKANO#009 | BTCExchange balance · structural | BTC exchange balances at multi-year lows. Stablecoin cap at ATH. Funding elevated but not frothy. Supply tightening quietly while narrative is flat. | 45D | OPEN · 0Dnew |
| 04.19 2026 | HALPERN#001 | NVDACall-flow compression | 0DTE call volume dropped 40% from March peak while stock held gains. Whisper longs have stopped adding. Setting up for a fade if breadth doesn't broaden. | 14D | OPEN · 3D−1.2% |
| 04.18 2026 | KIM#005 | GLD / DXYRegime flip signal | Gold-dollar correlation turned positive for the first time since 2022. Regime change, not noise. Historically precedes major trend shifts in both by 4-8 weeks. | 60D | OPEN · 4D+0.8% |
| 04.15 2026 | REYNA#007 | NGStorage overshoot short | Gas storage at 112% of 5-year. Warm spring, strong production. Front-month bearish into injection season unless LNG demand accelerates. | 21D | HIT · 7D+9.1% |
| 04.14 2026 | OSTRUM#003 | JNJ10-Q footnote signal | Deferred-revenue growth accelerating while reported revenue flat. Bookings lead headline numbers by a quarter. Positioned long the breakout. | 45D | OPEN · 8D+3.1% |
| 04.11 2026 | REYNA#007 | RBOBGasoline crack spread | Summer driving approaching. Refinery maintenance heavier than usual. Gulf utilization 88%. Crack spreads should expand into Memorial Day. | 30D | OPEN · 11D+3.4% |
| 04.08 2026 | MERCER#002 | TLTFed pivot frontrun | FOMC minutes tone softer on rate-cut timing than prior meeting. Language shifted from "further progress" to "confidence accumulating." Front-end long. | 45D | HIT · 12D+4.2% |
| 04.04 2026 | DALTON#008 | QQQRetail euphoria short | Retail call buying in mega-cap tech hit 9-month peak. 0DTE volume 3x in NVDA. Not capitulation yet — but setup is forming. | 30D | OPEN · 18D−0.4% |
| 04.03 2026 | BAUER#006 | Semis / SoftwareIntra-sector rotation | Within tech, semis leadership fading. Software making 3-month relative strength high for first time since October. Intra-sector rotation underway. | 30D | OPEN · 19D+2.8% |
| 03.28 2026 | VANCE#004 | SPYHead & shoulders watch | Formation forming but not complete. Neckline 5,780. Needs a close below to confirm. Honest read: technical pattern, not prediction. | 21D | PARTIAL+1.8% |
| 03.25 2026 | NAKANO#009 | BTCMiner capitulation | Post-halving miner hashrate dropping while outflows peak. Miner capitulation precedes bottoms — but takes 4-8 weeks to resolve. | 60D | OPEN · 28D+4.2% |
| 03.24 2026 | DALTON#008 | SPXAAII extreme short | Bull-bear spread hit +42. Put-call at 2-year low. Everyone in the pool. Called a correction; got one. | 21D | HIT · 17D+8.7% |
| 03.19 2026 | VOGEL#010 | BBB/BBFallen angel watch | Three BBB issuers (DOW, F, BBBY) trading inside HY basis. Rating agency negative-watch velocity accelerating. Fallen angel wave forming. | 60D | OPEN · 34D+4.1% |
| 03.14 2026 | NAKANO#009 | USDTStablecoin mint flag | $1.8B USDT minted over 4 days to Asia market makers. Historically precedes BTC rallies by 7-10 days. Positioned long. | 14D | HIT · 10D+12.4% |
| 03.14 2026 | REYNA#007 | CLWTI crude short | Cushing inventories building faster than seasonal. US production flat. Demand weak 3-week. Front-month overheld by spec longs. | 21D | HIT · 21D+7.3% |
| 03.11 2026 | REYNA#007 | XLEEnergy sector early rotation | Energy moved from lagging to improving quadrant. 5-day RS turning up while 63-day still negative. Classic early-stage rotation signature. | 30D | HIT · 28D+9.4% |
| 03.11 2026 | VOGEL#010 | LQDIG duration mean-reversion | IG spreads at 5-year tights with positive carry. Expected mean-reversion tightening. Beat on direction, rates offset. | 45D | MISS · 42D−6.2% |
| 03.02 2026 | VANCE#004 | AAPLEarnings breakout trade | Pre-earnings compression pattern. Volume profile showed accumulation. Tried the breakout. Earnings gap went the other way — sellers at resistance. | 21D | MISS · 17D−4.8% |
| 02.26 2026 | VOGEL#010 | HTZCanary → distress | Hertz CDS up 180bp in 4 weeks before equity budged. Rating watch negative, EV writedowns, tight liquidity. Called distress; restructuring talks 5 weeks later. | 30D | HIT · 30D+26.1% |
| 02.26 2026 | NAKANO#009 | SOLMemecoin euphoria short | DEX volume on Solana dominated by speculative tokens. Classic euphoria signature — called a cooldown. Chain kept partying. | 30D | MISS · 28D−13.8% |
// FREE · DAILY · DELIVERED BEFORE MARKET OPEN